Government
City Hall
562-431-2527
211 8th Street, Seal Beach, California 90740
Website
Hours:
Monday – Friday, 8 AM – 5 PM
Closed from 12 PM – 1 PM
Population: 24,157
Building Division | |
| Building Division Direct Fax Number | 562-430-8763 |
| Inspection Line | 562-594-8553 |
| Senior Building Inspector | 562-431-2527 Extension 1342 |
| Building Inspector | 562-431-2527 Extension 1315 |
| Permit Technician | 562-431-2527 Extension 1323 |
City Clerk's Office | |
| City Clerk Direct Fax Number | 562-431-4067 |
| City Clerk | 562-431-2527 Extension 1305 |
| Senior Operator | 562-431-2527 Extension 1304 |
City Council | |
| District One | 562-431-2527 Extension 1501 |
| District Two | 562-431-2527 Extension 1502 |
| District Three | 562-431-2527 Extension 1503 |
| District Four | 562-431-2527 Extension 1504 |
| District Five | 562-431-2527 Extension 1505 |
City Manager's Office | |
| City Manager's Direct Fax Number | 562-493-9857 |
| City Manager | 562-431-2527 Extension 1300 |
| Assistant City Manager | 562-431-2527 Extension 1308 |
| Administrative Assistant | 562-431-2527 Extension 1301 |
| City Manager's Secretary | 562-431-2527 Extension 1303 |
Development Services | |
| Director | 562-431-2527 Extension 1313 |
| Associate Planner | 562-431-2527 Extension 1316 |
| Executive Secretary | 562-431-2527 Extension 1324 |
| Code Enforce | 562-431-2527 Extension 1327 |
Finance Department | |
| Director | 562-431-2527 Extension 1311 |
| Assistant Director | 562-431-2527 Extension 1312 |
| Water Billing | 562-431-2527 Extension 1309 |
| Business License | 562-431-2527 Extension 1310 |
| Parking/Water | 562-431-2527 Extension 1314 |
| Accounts Payable | 562-431-2527 Extension 1302 |
Lifeguards Department | 562-430-2613 |
Community Services | |
| Community Services Direct Fax Number | 562-430-3498 |
| Community Services Supervisor | 562-431-2527 Extension 1307 |
| Community Services Supervisor | 562-431-2527 Extension 1341 |
| Community Services Secretary | 562-431-2527 Extension 1344 |
Seal Beach Police Department | 562-799-4100 |
| Jail Services Information Email | |
Public Works/Engineering | |
| Director | 562-431-2527 Extension 1318 |
| Assistant City Engineer | 562-431-2527 Extension 1322 |
| Executive Secretary | 562-431-2527 Extension 1317 |
| Public Works Supervisor | 562-431-2527 Extension 1321 |
| Associate Engineer | 562-431-2527 Extension 1328/1331 |
| Engineer Aide | 562-431-2527 Extension 1347 |
| GIS Intern | 562-431-2527 Extension 1347 |
| Engineering Intern | 562-431-2527 Extension 1347 |
Water Quality | 562-431-2527 Extension 1317 |
Public Works Yard | |
| Public Works Yard Direct Phone Number | 562-493-8660 |
| Public Works Yard Direct Fax Number | 562-596-2778 |
| Address: | 1776 Adolfo Lopez Drive Seal Beach, California 90740 |
Street Light Repair | 800-611-1911 |
Parking Tickets | 800-553-4412 |
Maintenance Service Manager's | |
| Service Manager | 562-431-2527 Extension 1433 |
| Service Manager | 562-431-2527 Extension 1414 |
| Field Services | 562-431-2527 Extension 1431 |
| Utilities | 562-431-2527 Extension 1410/1432 |
Water Utilities | 562-431-2527 Extension 1409/1412 |
Streets | 562-431-2527 Extension 1431 |
Garage | 562-431-2527 Extension 1436 |
Beach Crew | 562-431-1383 |
Surf Reports | 800-SURFLINE |
Environment Health Department | 562-431-7842 714-667-3661 |




.jpg)
